Lot Pricing, Acreage and Availability
Lot Number | Acreage | Lot Pricing | Notes | Sold/Pending |
---|---|---|---|---|
PHASE I | ||||
10 | SOLD | |||
17 | SOLD | |||
33 | SOLD | |||
47 | SOLD | |||
PHASE II | ||||
63 | 5.00 | 114,500 | Capping Fill Septic Appr | |
64 | 5.00 | 114,500 | Capping Fill Septic Appr | |
65 | 5.00 | 136,500 | Capping Fill Septic Appr/Wellhouse inst | |
66 | SOLD | |||
67 | SOLD | |||
71 | SOLD | |||
72 | SOLD | |||
73 | 5.00 | Capping Fill Septic Appr | SOLD | |
74 | 5.00 | 114,500 | Capping Fill Septic Appr | |
75 | SOLD | |||
78 | 5.00 | 134,500 | Well House Installed/Sand Filter Appr | |
79 | 5.00 | Capping Fill Septic Appr | SOLD | |
80 | 5.00 | 129,500 | Well House Installed/Capping Fill Appr | |
82 | 5.00 | 114,500 | Capping Fill Appr | |
84 | 5.00 | 114,500 | Capping Fill Appr | |
85 | 5.00 | 114,500 | Capping Fill Appr | |
86 | 5.00 | 114,500 | Capping Fill Appr | |
87 | 5.75 | 114,500 | Capping Fill Appr | |
88 | SOLD | |||
90 | 5.00 | 134,500 | Well House Installed/Sand Filter | |
91 | 5.00 | 129,725 | Views, Well Lined/Sand Filter | |
93 | 5.89 | 134,500 | Well House Installed/Standard | |
95 | 5.89 | 114,500 | Views/Sand Filter | |
96 | 5.00 | 114,500 | Views/Sand Filter | |
97 | SOLD | |||
98 | 5.00 | 114,500 | Views/Sand Filter | |
99 | SOLD | |||
100 | 5.00 | 135,000 | Well House Installed/Sand Filter | |
101 | SOLD | |||
106 | 6.10 | 149,500 | Well House Installed/Capping Fill | |
107 | 6.10 | 156,500 | Views/Capping Fill/Wellhouse Inst | |
108 | 6.10 | 134,500 | Views/Capping Fill | |
PHASE III EQUESTRIAN LOTS | ||||
110 | SOLD | |||
111 | SOLD | |||
113 | SOLD | |||
114 | 5.02 | 125,000 | Borders BLM Equestrian Lot/Sand Filter |
|
115 | SOLD | |||
117 | 5.00 | 122,500 | Borders State Ground Equestrian Lot/Sand Filter |
|
118 | 5.00 | 136,100 | Wellhouse Installed/Sand Filter | |
119 | SOLD | |||
120 | SOLD | |||
121 | SOLD | |||
122 | SOLD | |||
123 | SOLD | |||
124 | 5.00 | 125,000 | Corners State Ground Equestrian Lot/Capping Fill |
|
125 | SOLD | |||
126 | SOLD | |||
127 | SOLD | |||
128 | 5.00 | Borders State Ground Equestrian Lot/Standard |
SOLD | |
129 | 5.00 | 119,500 | Borders State Ground Equestrian Lot/Sand Filter |
|
130 | 5.00 | 119,500 | Borders State Ground Equestrian Lot/Standard |
|
131 | 5.00 | 119,500 | Equestrian Lot/Sand Filter | |
132 | SOLD | |||
133 | SOLD | |||
134 | SOLD | |||
135 | SOLD | |||
136 | SOLD | |||
137 | SOLD | |||
138 | 5.04 | 120,500 | Equestrian Lot/Standard Septic | |
139 | 5.04 | 120,500 | Equestrian Lot/Standard Septic | |
140 | ||||
141 | 5.04 | 119,500 | Equestrian Lot/Sand Filter | |
142 | 5.04 | 119,500 | Equestrian Lot/Sand Filter | |
143 | SOLD | |||
144 | SOLD | |||
147 | SOLD | |||
148 | SOLD | |||
149 | 5.24 | 134,500 | Well House Installed/Sand Filter | |
150 | SOLD | |||
151 | 5.24 | 119,500 | Equestrian Lot/Sand Filter | |
152 | 5.24 | 119.500 | Equestrian Lot/Sand Filter | |
153 | 5.24 | 119,500 | Equestrian Lot/Standard Septic | |
154 | 5.24 | 119,500 | Equestrian Lot | |
155 | SOLD | |||
156 | SOLD | |||
157 | SOLD | |||
160 | 5.06 | 119,500 | Equestrian Lot | |
161 | SOLD | |||
162 | SOLD | |||
164 | SOLD | |||
165 | SOLD | |||